Elephant Rubber EP conveyor belts use polyester (E) warp yarns and nylon (P) weft yarns in the fabric carcass, providing the optimal combination of low elongation, high strength, and moisture resistance. Available in ratings from EP100 to EP630 per ply, with 2—? ply constructions, and Grade M or Grade W rubber covers to DIN 22102 / ISO 22721.
| Parameter | Specification |
|---|---|
| Carcass ratings | EP100, EP125, EP160, EP200, EP250, EP315, EP400, EP500, EP630 (N/mm per ply) |
| Number of plies | 2, 3, 4, 5 plies |
| Belt widths | 300, 400, 500, 600, 650, 800, 1000, 1200, 1400, 1600, 1800, 2000, 2200, 2400mm |
| Top cover grades | Grade M (—?50mm³), Grade W (—?0mm³), Grade D (oil resistant), T1/T2/T3 (heat resistant) |
| Top cover thickness | 3—?0mm (custom) |
| Bottom cover thickness | 1.5—?mm (custom) |
| Elongation at rated tension | 1.2—?.0% (lower than NN belts) |
| Standard compliance | DIN 22102, ISO 22721, GB/T 7984 |
| Optional certifications | EN ISO 340 (FR), AS 4606 (FR Australia), MSHA (FR USA) |
| Antistatic option | Surface resistivity —?×10⁸—?/td> |
| Roll length | 100—?00m per roll (custom) |
| Application | Recommended Grade |
|---|---|
| Coal, grain, general materials | Grade M |
| Iron ore, copper ore, granite, basalt | Grade W |
| Oil, chemical, food contact | Grade D (NBR compound) |
| Hot material up to 100°C | Grade T1 |
| Hot material up to 150°C | Grade T2 |
| Underground coal mine | Grade M + FR + AS |
All Elephant Rubber EP belts are manufactured at our Boye County factory with in-house vulcanizing and quality testing. We provide third-party certified test reports from CNAS-accredited laboratories. Custom specifications —?including non-standard widths, special cover compounds, and custom roll lengths —?are available with 15—?5 day lead time.
Send us your conveyor dimensions, material type, and capacity. We will provide a detailed specification and competitive price within 24 hours.
Request Quotation —?/a> 💬 WhatsApp Now